
We are working on bringing you some geo stats and in the mean time I’d like to share some global Windows Phone usage statistics based on data from a couple of days of activity in close to 700 apps on AdDuplex network.
Over the course of 2 days these apps were used in 189 countries by 166,000 users. You can pretty much call that Worldwide. USA is leading the pack with 34% of users coming from the states. An interesting trend could be seen if we look at the same chart from a month ago:

United States becomes less dominant (even though still a clear leader) while countries were Windows Phone was launched in a second wave are getting more and more traction. Russia nearly doubled its share (from 3% to 6%), India came up from below the radar (at less than 1%) to a respectable 4% mark, Netherlands – from 1% to 2%. We can see that launching the phone and Marketplace in a country increases usage dramatically, as it should.

12% of the users come from unsupported countries. This number includes China (7%) since the marketplace is not yet live there. One can assume that the rest of the world doesn’t matter because it’s only 5% of the users, but that would be a false assumption. It is only 5% precisely because it’s not supported and not the other way around.
I’ll try to post a similar chart every month so we can see the progress.
You can find a list of all logged countries and their share after the break.
| United States | 33,99% |
| Germany | 9,61% |
| United Kingdom | 6,33% |
| Russian Federation | 6,19% |
| Italy | 6,07% |
| China | 5,93% |
| India | 4,22% |
| France | 2,98% |
| Taiwan | 2,78% |
| Spain | 1,82% |
| Netherlands | 1,58% |
| Canada | 1,50% |
| Japan | 1,38% |
| Austria | 1,35% |
| Australia | 1,32% |
| Mexico | 0,78% |
| N/A | 0,74% |
| Poland | 0,61% |
| Switzerland | 0,59% |
| Hong Kong | 0,52% |
| Vietnam | 0,46% |
| Finland | 0,46% |
| Sweden | 0,46% |
| Malaysia | 0,42% |
| Singapore | 0,42% |
| Denmark | 0,35% |
| Iran, Islamic Republic of | 0,34% |
| Brazil | 0,33% |
| Belgium | 0,33% |
| Czech Republic | 0,31% |
| Norway | 0,31% |
| Hungary | 0,30% |
| Romania | 0,24% |
| Ukraine | 0,24% |
| Portugal | 0,24% |
| Greece | 0,23% |
| Thailand | 0,19% |
| New Zealand | 0,17% |
| Korea, Republic of | 0,17% |
| Turkey | 0,17% |
| Pakistan | 0,16% |
| Slovenia | 0,16% |
| Puerto Rico | 0,13% |
| Croatia | 0,13% |
| Philippines | 0,12% |
| Chile | 0,12% |
| Slovakia | 0,11% |
| Ireland | 0,11% |
| Bulgaria | 0,11% |
| Indonesia | 0,10% |
| Belarus | 0,10% |
| Kazakhstan | 0,09% |
| Argentina | 0,09% |
| Morocco | 0,09% |
| Peru | 0,08% |
| Lebanon | 0,07% |
| Colombia | 0,07% |
| Serbia | 0,06% |
| United Arab Emirates | 0,06% |
| Algeria | 0,06% |
| Egypt | 0,06% |
| Costa Rica | 0,06% |
| Saudi Arabia | 0,06% |
| Estonia | 0,05% |
| South Africa | 0,05% |
| Macedonia, the Former Yugoslav Republic of | 0,05% |
| Israel | 0,05% |
| Luxembourg | 0,04% |
| Latvia | 0,04% |
| Lithuania | 0,04% |
| Ecuador | 0,04% |
| Bangladesh | 0,04% |
| Armenia | 0,04% |
| Bosnia and Herzegovina | 0,04% |
| Dominican Republic | 0,03% |
| Tunisia | 0,03% |
| Cambodia | 0,03% |
| Nigeria | 0,03% |
| Albania | 0,03% |
| Azerbaijan | 0,03% |
| Uzbekistan | 0,03% |
| Sri Lanka | 0,03% |
| Jordan | 0,02% |
| Cyprus | 0,02% |
| Georgia | 0,02% |
| Guatemala | 0,02% |
| Syrian Arab Republic | 0,02% |
| Nepal | 0,02% |
| Macau | 0,02% |
| Iraq | 0,02% |
| Venezuela | 0,02% |
| Trinidad and Tobago | 0,02% |
| Malta | 0,02% |
| Mongolia | 0,02% |
| Moldova, Republic of | 0,02% |
| Kuwait | 0,02% |
| Ghana | 0,02% |
| Cote D'Ivoire | 0,01% |
| El Salvador | 0,01% |
| Kenya | 0,01% |
| Brunei Darussalam | 0,01% |
| Bolivia | 0,01% |
| Kyrgyzstan | 0,01% |
| Montenegro | 0,01% |
| Jamaica | 0,01% |
| Paraguay | 0,01% |
| Nicaragua | 0,01% |
| Sudan | 0,01% |
| Lao People's Democratic Republic | 0,01% |
| Libyan Arab Jamahiriya | 0,01% |
| Qatar | 0,01% |
| Bahrain | 0,01% |
| Ethiopia | 0,01% |
| Honduras | 0,01% |
| Iceland | 0,01% |
| Burkina Faso | 0,01% |
| Uruguay | 0,01% |
| Palestinian Territory, Occupied | 0,01% |
| Afghanistan | 0,01% |
| Maldives | 0,01% |
| Mauritius | 0,01% |
| Satellite Provider | 0,01% |
| Panama | 0,01% |
| Angola | 0,01% |
| Bahamas | 0,01% |
| Isle of Man | 0,01% |
| Oman | 0,01% |
| Senegal | 0,00% |
| Tanzania, United Republic of | 0,00% |
| Andorra | 0,00% |
| Yemen | 0,00% |
| Belize | 0,00% |
| Guernsey | 0,00% |
| Saint Vincent and the Grenadines | 0,00% |
| Myanmar | 0,00% |
| Fiji | 0,00% |
| Haiti | 0,00% |
| Jersey | 0,00% |
| Guadeloupe | 0,00% |
| Barbados | 0,00% |
| Gabon | 0,00% |
| Mali | 0,00% |
| Sierra Leone | 0,00% |
| New Caledonia | 0,00% |
| Guam | 0,00% |
| Uganda | 0,00% |
| Zimbabwe | 0,00% |
| Reunion | 0,00% |
| Virgin Islands, U.S. | 0,00% |
| San Marino | 0,00% |
| Europe | 0,00% |
| French Polynesia | 0,00% |
| Gibraltar | 0,00% |
| Monaco | 0,00% |
| Tajikistan | 0,00% |
| Suriname | 0,00% |
| Samoa | 0,00% |
| Saint Lucia | 0,00% |
| Cameroon | 0,00% |
| Anguilla | 0,00% |
| Liechtenstein | 0,00% |
| Guyana | 0,00% |
| Zambia | 0,00% |
| Mozambique | 0,00% |
| Rwanda | 0,00% |
| Aland Islands | 0,00% |
| Aruba | 0,00% |
| Bermuda | 0,00% |
| Greenland | 0,00% |
| Saint Pierre and Miquelon | 0,00% |
| Benin | 0,00% |
| Madagascar | 0,00% |
| Faroe Islands | 0,00% |
| Cape Verde | 0,00% |
| Botswana | 0,00% |
| Turkmenistan | 0,00% |
| Grenada | 0,00% |
| Niger | 0,00% |
| Namibia | 0,00% |
| Netherlands Antilles | 0,00% |
| Equatorial Guinea | 0,00% |
| Falkland Islands (Malvinas) | 0,00% |
| Bhutan | 0,00% |
| Djibouti | 0,00% |
| Congo, The Democratic Republic of the | 0,00% |
| Antigua and Barbuda | 0,00% |
| Seychelles | 0,00% |
| Togo | 0,00% |
| Saint Kitts and Nevis | 0,00% |
No comments:
Post a Comment